loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 35.08 4.21 1.51
Equity-HDFC Bank Oct 31, 2024 33.34 4.00 -9.24
Reverse Repo-TREPS Oct 31, 2024 20.68 2.48 -30.74
Equity-Infosys Oct 31, 2024 19.78 2.37 -14.65
Equity-Max Financial Oct 31, 2024 17.06 2.05 25.68
Equity-ITC Oct 31, 2024 16.57 1.99 51.56
Equity-St Bk of India Oct 31, 2024 15.76 1.89 18.25
Equity-Max Healthcare Oct 31, 2024 15.77 1.89 3.23
Equity-Shriram Finance Oct 31, 2024 14.94 1.79 -26.72
Equity-Info Edg.(India) Oct 31, 2024 14.39 1.73 -8.14
Equity-Trent Oct 31, 2024 14.13 1.69 -21.37
Equity-Mphasis Oct 31, 2024 13.96 1.67 -4.35
Equity-Coforge Oct 31, 2024 13.72 1.65 22.24
Equity-Suzlon Energy Oct 31, 2024 13.09 1.57 -6.83
Equity-Zomato Ltd Oct 31, 2024 12.82 1.54 -11.54
Equity-Bharat Electron Oct 31, 2024 12.74 1.53 32.54
Equity-Bharti Airtel Oct 31, 2024 12.69 1.52 -5.67
Equity-HCL Technologies Oct 31, 2024 12.56 1.51 39.53
Equity-Dixon Technolog. Oct 31, 2024 12.35 1.48 19.73
Equity-Reliance Industr Oct 31, 2024 12.21 1.46 -36.67
Equity-CG Power & Ind Oct 31, 2024 11.88 1.43 19.78
Equity-Samvardh. Mothe. Oct 31, 2024 11.89 1.43 9.20
Equity-Persistent Sys Oct 31, 2024 11.44 1.37 -1.43
Equity-Interglobe Aviat Oct 31, 2024 11.20 1.34 -23.64
Equity-Kaynes Tech Oct 31, 2024 11.15 1.34 0.26
Equity-Nippon Life Ind. Oct 31, 2024 10.98 1.32 34.78
Equity-Bharti Hexacom Oct 31, 2024 11.00 1.32 -2.33
Equity-Federal Bank Oct 31, 2024 10.81 1.30 52.59
Equity-Kalyan Jewellers Oct 31, 2024 10.84 1.30 -27.57
Equity-Tube Investments Oct 31, 2024 10.80 1.30 3.36
Equity-Sun Pharma.Inds. Oct 31, 2024 10.82 1.30 -4.04
Equity-H P C L Oct 31, 2024 10.63 1.27 11.16
Equity-Jubilant Food. Oct 31, 2024 10.49 1.26 -15.53
Equity-Voltas Oct 31, 2024 10.40 1.25 -26.84
Equity-Sumitomo Chemi. Oct 31, 2024 10.42 1.25 2.96
Equity-Pidilite Inds. Oct 31, 2024 10.36 1.24 10.40
Equity-NTPC Oct 31, 2024 10.20 1.22 130.23
Equity-Alkem Lab Oct 31, 2024 9.97 1.20 -4.52
Equity-Blue Star Oct 31, 2024 9.73 1.17 36.65
Equity-Ipca Labs. Oct 31, 2024 9.37 1.12 27.70
Equity-Axis Bank Oct 31, 2024 9.29 1.11 -5.90
Equity-Lupin Oct 31, 2024 8.70 1.04 -21.02
Equity-Quess Corp Oct 31, 2024 8.68 1.04 -6.67
Equity-Phoenix Mills Oct 31, 2024 8.46 1.01 85.84
Equity-Muthoot Finance Oct 31, 2024 8.40 1.01 -4.99
Equity-TCS Oct 31, 2024 8.35 1.00 -35.54
Equity-Larsen & Toubro Oct 31, 2024 8.28 0.99 -1.45
Equity-Cummins India Oct 31, 2024 8.21 0.98 -8.02
Equity-Jindal Steel Oct 31, 2024 8.08 0.97 -11.46
Equity-Fortis Health. Oct 31, 2024 8.06 0.97 74.68
Equity-Torrent Pharma. Oct 31, 2024 7.97 0.96 -5.71
Equity-J K Cements Oct 31, 2024 8.02 0.96 -6.91
Equity-Bajaj Finance Oct 31, 2024 7.92 0.95 -10.56
Equity-Gokaldas Exports Oct 31, 2024 7.89 0.95 -7.61
Equity-GE Vernova T&D Oct 31, 2024 7.49 0.90 43.99
Equity-JSW Energy Oct 31, 2024 7.09 0.85 -7.35
Equity-Greenply Industr Oct 31, 2024 7.04 0.84 -8.84
Equity-Hero Motocorp Oct 31, 2024 6.74 0.81 -22.42
Equity-K E C Intl. Oct 31, 2024 6.80 0.81 118.11
Equity-JK Lakshmi Cem. Oct 31, 2024 6.64 0.80 0.00
Equity-Uno Minda Oct 31, 2024 6.46 0.77 -10.74
Equity-Marico Oct 31, 2024 6.42 0.77 -7.97
Equity-Tech Mahindra Oct 31, 2024 6.27 0.75 103.99
Equity-Aadhar Hsg. Fin. Oct 31, 2024 6.11 0.73 44.65
Equity-Crompton Gr. Con Oct 31, 2024 6.08 0.73 -6.07
Equity-KEI Industries Oct 31, 2024 6.01 0.72 -5.71
Equity-Escorts Kubota Oct 31, 2024 5.92 0.71 -12.27
Equity-Godrej Propert. Oct 31, 2024 5.94 0.71 -9.02
Equity-Power Fin.Corpn. Oct 31, 2024 5.96 0.71 -6.78
Equity-Aurobindo Pharma Oct 31, 2024 5.87 0.70 -4.39
Equity-Balkrishna Inds Oct 31, 2024 5.79 0.69 -6.97
Equity-Supreme Inds. Oct 31, 2024 5.76 0.69 9.22
Equity-Tata Consumer Oct 31, 2024 5.51 0.66 -16.24
Equity-Kajaria Ceramics Oct 31, 2024 5.35 0.64 -18.09
Equity-Tata Steel Oct 31, 2024 4.62 0.55 0.00
Equity-Sona BLW Precis. Oct 31, 2024 4.53 0.54 0.00
Equity-Hindalco Inds. Oct 31, 2024 4.46 0.53 -9.28
Equity-PB Fintech. Oct 31, 2024 4.37 0.52 5.01
Equity-A B B Oct 31, 2024 4.20 0.50 17.10
Equity-Cholaman.Inv.&Fn Oct 31, 2024 4.10 0.49 -54.08
Equity-L&T Technology Oct 31, 2024 4.06 0.49 0.00
Equity-Campus Activewe. Oct 31, 2024 3.98 0.48 -13.21
Equity-Torrent Power Oct 31, 2024 4.01 0.48 0.00
Equity-M & M Oct 31, 2024 3.96 0.47 -11.84
Equity-Varun Beverages Oct 31, 2024 3.81 0.46 -1.41
T Bills-TBILL-364D Oct 31, 2024 0.35 0.04 0.52
Net CA & Others-Net CA & Others Oct 31, 2024 -2.13 -0.23 0.00